Search
.Management Sciences
A. 26
B. 29
C. 32
D. 34
The province of Khyber Pakhtunkhwa (KPK) after Fata Merger consist of seven divisions. There are 34 districts in the Kpk province.
Bannu Division | ||||
---|---|---|---|---|
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Bannu | Bannu | 1,972 | 1,211,006 | 952 |
Lakki Marwat | Lakki Marwat | 3,296 | 902,541 | 277 |
North Waziristan | Miranshah | 4,707 | 543,254 | 115 |
Dera Ismail Khan Division | ||||
---|---|---|---|---|
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Dera Ismail Khan | Dera Ismail Khan | 9,334 | 1,695,688 | 222 |
South Waziristan | Wana | 6,620 | 679,185 | 103 |
Tank | Tank | 2,900 | 428,274 | 233 |
Hazara Division | ||||
---|---|---|---|---|
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Abbottabad | Abbottabad | 1,967 | 1,332,912 | 785 |
Battagram | Battagram | 1,301 | 476,612 | 366 |
Haripur | Haripur | 1,725 | 1,003,031 | 581 |
Kolai Pallas | – | – | 275,461 | – |
Lower Kohistan | Pattan | – | 202,933 | – |
Mansehra | Mansehra | 4,579 | 1,556,460 | 340 |
Torghar | Judba | 497 | 171,395 | 345 |
Upper Kohistan | Dasu | – | 306,774 | – |
Kohat Division | ||||
---|---|---|---|---|
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Hangu | Hangu | 1,097 | 518,798 | 473 |
Karak | Karak | 3,372 | 706,299 | 209 |
Kohat | Kohat | 2,991 | 1,112,452 | 390 |
Kurram | Parachinar | 3,380 | 619,553 | 201 |
Orakzai District | Kalaya | 1,538 | 254,356 | 165 |
Mardan Division | ||||
---|---|---|---|---|
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Mardan | Mardan | 1,632 | 2,373,061 | 1,454 |
Swabi | Swabi | 1,543 | 1,624,616 | 1,053 |
Malakand Division | ||||
---|---|---|---|---|
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Bajaur | Khar | 1,290 | 1,093,684 | 848 |
Buner | Daggar | 1,865 | 897,319 | 481 |
Chitral | Chitral | 14,850 | 447,362 | 30 |
Malakand | Batkhela | 952 | 720,295 | 757 |
Lower Dir | Timergara | 1,582 | 1,435,917 | 908 |
Shangla | Alpuri | 1,586 | 757,810 | 478 |
Swat | Saidu Sharif | 5,337 | 2,309,570 | 433 |
Upper Dir | Dir | 3,699 | 946,421 | 256 |
Peshawar Division | ||||
---|---|---|---|---|
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Charsadda | Charsadda | 996 | 1,616,198 | 1,623 |
Khyber | Landi Kotal | 2,576 | 986,973 | 383 |
Mohmand | Ghalanai | 2,296 | 466,984 | 203 |
Nowshera | Nowshera | 1,748 | 1,518,540 | 869 |
Peshawar | Peshawar | 1,518 | 4,333,770 | 3,396 |
below is the notification of KPK districts after Fata merger :
Related Mcqs:
- The area of KPK is ?
- A. 98,421 sq.km B. 104,641 sq.km C. 107,521 sq.km D. 101,741 sq.km...
- How many Police ranges are in KPK?
- A. 7 B. 4 C. 8 D. 3...
- The Chowk Yadgar is located in __________ ?
- A. Peshawar B. D I Khan C. Dir D. Chitral...
- Swat valley became a part of Pakistan in____________?
- A. 1971 B. 1969 C. 1946 D. 1978...
- Which province of Pakistan has no Desert?
- A. Sindh B. Punjab C. Balochistan D. KPK...
Recent Comments