Search
.Management Sciences
A. 2500
B. 3500
C. 3600
D. 4500
Explanation:
27% of 6000 + 45% of 4200 = ?
=> ? = 27/100 * 6000 + 45/100 * 4200
=> ? = 1620 + 1890 = 3510 = 3500
Related Mcqs:
- [8 + {(21 * √9/441 – 1 /5 of 60% – 1/5) * 625 + 7} ÷ 4] = _________?
- A. 10 B. 15 C. 7 D. 16...
- (0.9 * 0.9 – 0.8 * 0.8)/1.7 = _________?
- A. 0.1 B. 0.2 C. 0.3 D. 0.4...
- (815 / ?) / 100 * 28 * 3 – (815 * 14 * 6)/100 = 1680
- A. 2000 B. 3000 C. 4000 D. 6000...
- (64 + 9 + 9) / (2 * 20 + 1) = _______?
- A. 1 B. 3/2 C. 2 D. 5/2...
- 4 * 0.4 * 0.04 * 0.004 = _________?
- A. 0.0256 B. 0.00256 C. 0.000256 D. 0.0000256...
Recent Comments