22004 – 29303 + 101299 – 59532 = _________? Hamad Simplification and Approximation 27/08/2021 0A. 44000 B. 24500 C. 34500 D. 26000 (more…)
20% of 40 + ? % of 80 = 120 Hamad Simplification and Approximation 20/08/2021 0A. 140 B. 120 C. 160 D. 180 (more…)
109.13 * 34.14 – 108.12 * 33 = ________? Hamad Simplification and Approximation 16/08/2021 0A. 130 B. 135 C. 142 D. 148 (more…)
32% of 425 – ?% of 250 = 36 Hamad Simplification and Approximation 01/08/2021 0A. 20 B. 40 C. 60 D. 80 (more…)
(22 * 495 + 891 * 44) / (33 * 176 + 55 * 264) = _________? Hamad Simplification and Approximation 22/07/2021 0A. 1 B. 2 C. 69/28 D. 66/17 (more…)
The value of 25.25 – 23.23 + 24.24 is_________? Hamad Simplification and Approximation 09/07/2021 0A. 26 B. 26.26 C. 2.2 D. -22.22
2003 * 2004 – 2001 * 2002 = _________? Hamad Simplification and Approximation 08/07/2021 0A. 8000 B. 8010 C. 8020 D. 8040 (more…)
8/15 / 1 1/3 * 3 ?/4 = 1.5 Hamad Simplification and Approximation 29/06/2021 0A. 1 B. 2 C. 3 D. 5 (more…)
108 * 107 * 96 = ? (to the nearest hundred) Hamad Simplification and Approximation 19/06/2021 0A. 1109300 B. 1109400 C. 1108400 D. 1108300 (more…)
(492 * 182) / 324 = ________? Hamad Simplification and Approximation 07/05/2021 0A. 49 B. 98 C. 492 D. 982 (more…)
Recent Comments